- Design - Designed to stand up better against the wear and tear of repetitive use
- Suitability - Ideal for back gardens and areas where children run around, play sports and ride bikes
| Qty | Sowing Rate | Coverage | Low Sowing Rate | Coverage |
| 2kg | 50g p sqm | 40 sqm | 35g p sqm | 57 sqm |
| 5kg | 50g p sqm | 100 sqm | 35g p sqm | 142 sqm |
| 10kg | 50g p sqm | 200 sqm | 35g p sqm | 235 sqm |
| 15kg | 50g p sqm | 300 sqm | 35g p sqm | 428 sqm |
| 20kg | 50g p sqm | 400 sqm | 35g p sqm | 571 sqm |
| 25kg | 50g p sqm | 500 sqm | 35g p sqm | 714 sqm |
| 100kg | 50g p sqm | 2000 sqm | 35g p sqm | 2857 sqm |
Fast growing and hard wearing grass seed mixture. Capable of some self repair via it's quick recovery time and lateral re growth into damaged or worn areas After initial establishment maintain a leaf length of 25- 50mm and feed well in the spring and autumn 1kg will cover a 20 sq m Larger bags available on request.